Potenciometr 10k log Horiz 6/15
Alps Alpine|
B7293612 Potenciometr 10k log Horiz 6/15 Alps Alpine
Skladem 25 ks |
Popis produktu
| Number of resistor elements | Single-unit (20V DC) |
|
| Mounting direction (Mounting height) | Horizontal type H=6.5mm |
|
| Collar (Sleeve type) | Without | |
| Shaft types | Flat | |
| Length of the shaft LM1 | 15mm | |
| Center detent | Without | |
| Total resistance | 10kΩ | |
| Resistance taper | 15A | |
| Operating temperature range | -10℃ to +70℃ | |
| Electrical Performance | Total resistance tolerance | ±20% |
| Rated power | 0.05W | |
| Maximum operating voltage | 50V AC, 20V DC | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 250V AC for 1 minute | |
| Mechanical Performance | Total rotational angle | 280°±5° |
| Rotational torque | 1 to 8mN·m | |
| Stopper strength | 0.3N·m | |
| Push-pull strength | 50N max. | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | |
| Durability | Operating life | 5,000 cycles |
Jiné značení: RK09K1110A2S
English (UK)





Potenciometr 10k log Horiz 6/25 (Knoflík)