Intel® Pentium® D Processor 925
Intel|
CPU_intel_Pentium D925_2h_COMP Intel® Pentium® D Processor 925 Intel Použitý díl
Skladem 1 ks |
Popis produktu
| Intel® Pentium® D Processor 925 (4M Cache, 3.00 GHz, 800 MHz FSB) + CPU chladič s ventilátorem |
|
| Essentials | |
| Product Collection | Legacy Intel® Pentium® Processor |
| Code Name | Products formerly Presler |
| Vertical Segment | Desktop |
| Processor Number | 925 |
| Status | Discontinued |
| Launch Date | Q3'06 |
| Lithography | 65 nm |
| Performance Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 3.00 GHz |
| Cache | 4 MB L2 Cache |
| Bus Speed | 800 MHz |
| FSB Parity | No |
| TDP | 95 W |
| VID Voltage Range | 1.200V-1.3375V |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported ‡ | No |
| Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 63.4°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 162 mm2 |
| # of Processing Die Transistors | 376 million |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | No |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | No |
| Security & Reliability | |
| Intel® AES New Instructions | No |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
English (UK)



