Potentiometer 2x10k 6/25
Alps Alpine|
RK9K12C0A8P_PD13 Potentiometer 2x10k 6/25 Alps Alpine
NO Longer Aviable This product can no longer be purchased or ordered. |
Description
PX-110 PX110 Privia
This part (product) is intended for the devices listed in the table below. (This list is not complete and is not guaranteed.)
CASIO
| Number of resistor elements | Dual-unit (50V AC) |
|
| Mounting direction (Mounting height) | Vertical type | |
| Collar (Sleeve type) | With | |
| Shaft types | Flat | |
| Length of the shaft LM1 | 25mm | |
| Center detent | Without | |
| Total resistance | 10kΩ | |
| Resistance taper | 15A | |
| Operating temperature range | -10℃ to +70℃ | |
| Electrical Performance | Total resistance tolerance | ±30% |
| Rated power | 0.03W | |
| Maximum operating voltage | 50V AC for AC only | |
| Gang error | -40dB to 0dB 3dB max. | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 250V AC for 1 minute | |
| Mechanical Performance | Total rotational angle | 280°±5° |
| Rotational torque | 1 to 8mN·m | |
| Stopper strength | 0.3N·m | |
| Push-pull strength | 50N max. | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | |
| Durability | Operating life | 10,000 cycles |
RK09K12C0A8P
Czech (CZ)





