Potentiometer 2x10k 6/25 log 15A
Alps Alpine471 kB
|
B7293688_PD4 Potentiometer 2x10k 6/25 log 15A Alps Alpine
In Stock: 8 pcs |
AX-09 Lucina AX09 DM10 DM-10 (Main vol. , Headphones) ORLA TD90
ROLAND
Juno-D JunoD
Juno G JunoG
RS-5 RS5
RS-9 RS9
RS-50 RS50
RS-70 RS70ALESIS
OTHER
Rotary potentiometer (Volume) 2x10kΩ 15A
| Number of resistor elements | Dual-unit | |
| Control part orientation | Vertical | |
| Shaft types | Flat | |
| Length of the shaft LM1 | 25mm | |
| Center detent | Without | |
| Total resistance | 10kΩ | |
| Resistance taper | 15A | |
| Operating temperature range | -10℃ to +70℃ | |
| Electrical Performance | Total resistance tolerance | ±20% |
| Rated power | 0.05W | |
| Maximum operating voltage | 50V AC for AC only | |
| Gang error | -40dB to 0dB 3dB max. | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 300V AC for 1 minute | |
| Mechanical Performance | Total rotational angle | 300°±5° |
| Rotational torque | 2 to 15mN·m | |
| Stopper strength | 0.5N·m | |
| Push-pull strength | 80N max. | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | |
| Durability | Operating life | 15,000 cycles |
Other code: RK12L12C0A0E 02455234 EVJY15F02B14 V234560R V2345600 03568189
Czech (CZ)





Potentiometer 2x10k 6/30 log 15A
