Intel® Core™2 Duo Processor E8200
Intel|
CPU_intel_Core2Duo_E8200_2h_COMP Intel® Core™2 Duo Processor E8200 Intel Used Part
In Stock: 1 pc |
Description
| Intel® Core™2 Duo Processor E8200
6M Cache, 2.66 GHz, 1333 MHz FSB + CPU cooler with fan
|
|
| Essentials | |
| Product Collection | Legacy Intel® Pentium® Processor |
| Code Name | Products formerly Presler |
| Vertical Segment | Desktop |
| Processor Number | E8200 |
| Status | Discontinued |
| Launch Date | Q1'08 |
| Lithography | 45 nm |
| Performance Specifications | |
| # of Cores | 2 |
| Processor Base Frequency | 2.66 GHz |
| Cache | 6 MB L2 Cache |
| Bus Speed | 1333 MHz |
| FSB Parity | No |
| TDP | 65 W |
| VID Voltage Range | 0.8500V-1.3625V |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported ‡ | No |
| Package Specifications | |
| Sockets Supported | LGA775 |
| TCASE | 72.4°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | No |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
Czech (CZ)


