DC Cable connector 5,5/3,3/1,0 (korg, casio)
Lumberg|
163604-C_KN DC Cable connector 5,5/3,3/1,0 (korg, casio) Lumberg
In Stock: 27 pcs |
Description
This part (product) is intended for the devices listed in the table below. (This list is not complete and is not guaranteed.)
KORG
SP-170s SP170s
Krome
KP-3 KP3
M-50 M50
King-korg Kingkorg
R-3 R3
CASIO
| AP-220BK | AP220BK |
| AP-220BN | AP220BN |
| AP-245 | AP245 |
| AP-250BK | AP250BK |
| AP-250BN | AP250BN |
| AP-260BK | AP260BK |
| AP-260BN | AP260BN |
| AP-270BK | AP270BK |
| AP-270BN | AP270BN |
| AP-270WE | AP270WE |
| AT-3 | AT3 |
| AT-5 | AT5 |
| CDP-120 | CDP120 |
| CDP-130BK | CDP130BK |
| CDP-130SR | CDP130SR |
| CDP-135 | CDP135 |
| CDP-220R | CDP220R |
| CDP-230RBK | CDP230RBK |
| CDP-230RSR | CDP230RSR |
| CDP-235R | CDP235R |
| CDP-240RBK | CDP240RBK |
| CDPS-100BK | CDPS100BK |
| CDPS-110BK | CDPS110BK |
| CDPS-110WE | CDPS110WE |
| CDPS-150BK | CDPS150BK |
| CDPS-160BK | CDPS160BK |
| CDPS-160RD | CDPS160RD |
| CDPS-350BK | CDPS350BK |
| CDPS-360BK | CDPS360BK |
| CDPS-90BK | CDPS90BK |
| CPS-360BK | CPS360BK |
| CTK-6000 | CTK6000 |
| CTK-6200 | CTK6200 |
| CTK-6250 | CTK6250 |
| CTK-7000 | CTK7000 |
| CTK-7200 | CTK7200 |
| CTS-1000V | CTS1000V |
| CTS-500 | CTS500 |
| CTX-3000 | CTX3000 |
| KL-7400 | KL7400 |
| PX-130BK | PX130BK |
| PX-130RD | PX130RD |
| PX-130WE | PX130WE |
| PX-135BK | PX135BK |
| PX-135WE | PX135WE |
| PX-150BK | PX150BK |
| PX-150WE | PX150WE |
| PX-160BK | PX160BK |
| PX-160GD | PX160GD |
| PX-160WE | PX160WE |
| PX-330BK | PX330BK |
| PX-330WH | PX330WH |
| PX-350MBK | PX350MBK |
| PX-350MWE | PX350MWE |
| PX-360MBK | PX360MBK |
| PX-3BK | PX3BK |
| PX-3SBK | PX3SBK |
| PX-560MBE | PX560MBE |
| PX-5S | PX5S |
| PX-730BK | PX730BK |
| PX-730CY | PX730CY |
| PX-735BK | PX735BK |
| PX-735BN | PX735BN |
| PX-735WE | PX735WE |
| PX-750BK | PX750BK |
| PX-750BN | PX750BN |
| PX-750WE | PX750WE |
| PX-760BK | PX760BK |
| PX-760BN | PX760BN |
| PX-760WE | PX760WE |
| PX-765BK | PX765BK |
| PX-770BK | PX770BK |
| PX-770BN | PX770BN |
| PX-770WE | PX770WE |
| PX-7WE | PX7WE |
| PX-A100BE | PXA100BE |
| PX-A100RD | PXA100RD |
| PX-S1000BK | PXS1000BK |
| PX-S1000RD | PXS1000RD |
| PX-S1000WE | PXS1000WE |
| PX-S1100BK | PXS1100BK |
1. Temperature range -20 °C/+70 °C
2. Materials
Insulating body PC
Contact CuZn, nickeled
Insulation POM
Housing PP
3. Mechanical data
Outer diameter 5.5 mm
Inner diameter 3.3 mm
Diameter center pin 1.0 mm
Mating with power supply sockets 1613 09, 1613 10
4. Electrical data
Nominal power 2 A
Nominal voltage 13.5 V DC
Test voltage 500 V/60 s
Insulation resistance ≥ 100 MΩ



DC Connector PCB 5,9/3,0/1,05mm
DC Konektor napájecí do desky 7,0/3,0/1,05mm

